Used Lexus RX 350 for Sale in Calgary
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $68,739$64,739 |
Price does not include taxes and licensing fees.
Mileage:8,300 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21039 |
City: | Calgary |
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $68,589 |
Price does not include taxes and licensing fees.
Mileage:33 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21068 |
City: | Calgary |
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $73,789$69,289 |
Price does not include taxes and licensing fees.
Mileage:2,097 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21093 |
City: | Calgary |
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $73,789 |
Price does not include taxes and licensing fees.
Mileage:4,935 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21122 |
City: | Calgary |
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $73,789 |
Price does not include taxes and licensing fees.
Mileage:1,196 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21124 |
City: | Calgary |
2021 Lexus RX 350 4dr All-wheel Drive
Price: | $68,589 |
Price does not include taxes and licensing fees.
Mileage:30 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21165 |
City: | Calgary |
2018 Lexus RX 350 4dr All-wheel Drive
LOW MILEAGE / ONE OWNER / FULL SERVICE HISTORY
Price: | $47,388 |
Price does not include taxes and licensing fees.
Mileage:50,955 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21090A |
City: | Calgary |
2018 Lexus RX 350 4dr All-wheel Drive
EXECUTIVE / FULL LOAD / ACCIDENT FREE
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:38,368 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21163A |
City: | Calgary |
2017 Lexus RX 350 4dr All-wheel Drive
LOW MILEAGE / ACCIDENT FREE / NAVI
Price: | $44,388 |
Price does not include taxes and licensing fees.
Mileage:43,556 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21135A |
City: | Calgary |
Loading More Vehicles ...
