Used RX 350 for Sale in Calgary
2020 Lexus RX 350 Premium Package
ZERO ACCIDENTS / ONE OWNER / DEALER SERVICED
Price: | $56,888 |
Price does not include taxes and licensing fees.
Mileage:48,773 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LU0447 |
City: | Calgary |
2020 Lexus RX 350 Premium Package
ZERO ACCIDENTS / ONE OWNER / DEALER SERVICED
Price: | $56,888 |
Price does not include taxes and licensing fees.
Mileage:34,122 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L22208A |
City: | Calgary |
2020 Lexus RX 350 Premium Package
PREMIUM / ZERO ACCIDENTS / ONE OWNER
Price: | $57,888 |
Price does not include taxes and licensing fees.
Mileage:44,256 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LU0451 |
City: | Calgary |
2019 Lexus RX 350 Luxury Package
LUXURY / ZERO ACCIDENTS / LOW MILAGE
Price: | $57,888 |
Price does not include taxes and licensing fees.
Mileage:25,625 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L22210A |
City: | Calgary |
2019 Lexus RX 350 Premium Package
ZERO ACCIDENTS / LOW MILEAGE / PREMIUM LEATHER INTERIOR
Price: | $53,888 |
Price does not include taxes and licensing fees.
Mileage:35,559 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L22219A |
City: | Calgary |
2019 Lexus RX 350 Premium Package
PREMIUM / ZERO ACCIDENTS / LOW MILEAGE
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:41,519 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LU0463 |
City: | Calgary |
2019 Lexus RX 350 Executive Package
EXECUTIVE / ZERO ACCIDENTS / LOW MILEAGE
Price: | $59,888 |
Price does not include taxes and licensing fees.
Mileage:13,085 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L22290A |
City: | Calgary |
2018 Lexus RX 350 Executive Package
EXECUTIVE / ZERO ACCIDENTS / ONE OWNER
Price: | $53,888 |
Price does not include taxes and licensing fees.
Mileage:73,882 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L22266A |
City: | Calgary |
PREMIUM PACKAGE / LOW MILEAGE / MOONROOF
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:95,757 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L22261AB |
City: | Calgary |
Loading More Vehicles ...
