Used Cars, SUVs, Trucks for Sale in Calgary
Price: | $86,139 |
Price does not include taxes and licensing fees.
Mileage:1,800 km
Body Style: | SUV |
Engine: | 4.6L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | L21150 |
City: | Calgary |
2021 Lexus NX 300 4dr All-wheel Drive
Price: | $58,189 |
Price does not include taxes and licensing fees.
Mileage:100 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21002 |
City: | Calgary |
2021 Lexus NX 300 4dr All-wheel Drive
Price: | $51,639$49,639 |
Price does not include taxes and licensing fees.
Mileage:1,600 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21001 |
City: | Calgary |
2021 Lexus NX 300 4dr All-wheel Drive
Price: | $51,639$48,639 |
Price does not include taxes and licensing fees.
Mileage:7,434 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21007 |
City: | Calgary |
2021 Lexus NX 300 4dr All-wheel Drive
Price: | $47,689$44,689 |
Price does not include taxes and licensing fees.
Mileage:6,666 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21015 |
City: | Calgary |
2021 Lexus NX 300 4dr All-wheel Drive
Price: | $51,639$49,639 |
Price does not include taxes and licensing fees.
Mileage:3,935 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21023 |
City: | Calgary |
2021 Lexus NX 300 4dr All-wheel Drive
Price: | $51,639 |
Price does not include taxes and licensing fees.
Mileage:33 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21051 |
City: | Calgary |
2021 Lexus NX 300 4dr All-wheel Drive
Price: | $51,639$48,639 |
Price does not include taxes and licensing fees.
Mileage:4,459 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21064 |
City: | Calgary |
2021 Lexus NX 300 4dr All-wheel Drive
Price: | $47,689$45,689 |
Price does not include taxes and licensing fees.
Mileage:3,458 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L21070 |
City: | Calgary |
Loading More Vehicles ...
